top of page
Social Services Resource List
Organization Name | Type of Services | Phone Number | Address or Notes | Website |
|---|---|---|---|---|
Substance Abuse & Mental Health Services (SAMHSA) | HOTLINE INFORMATION | 1-800-662-4357 | http://samhsa.gov | |
United Way #211 - help w/ shelter, food, etc. | HOTLINE INFORMATION | 816-472-4289 | http://211.org | |
Veterans Crisis Line | HOTLINE INFORMATION | 1-800-273-8255 | http://veteranscrisisline.net | |
Youth Crisis | HOTLINE INFORMATION | 816-741-8700 | http://synergyservices.org | |
Housing Authority-Kansas City KS | LONG-TERM HOUSING | 913-281-3300 | 1124 N 9th St KCKS 66101 | http://kcha.org |
Metro Lutheran Ministry-Wyandotte County | LONG-TERM HOUSING | 913-342-8333 | 722 Reynolds Ave KCKS 66101 | http://mlmkc.org |
Dept of Social Services-Clay County | MEDICAID, TANF, FOOD STAMPS, WIC | 1-855-373-4636 | 7000 Liberty Dr Liberty MO 64068 | http://dss.mo.gov |
WIC Program | MEDICAID, TANF, FOOD STAMPS, WIC | 1-800-392-8209 | http://benefits.gov | |
Catholic Charities of Northeast KS | MISCELLANEOUS SERVICES | 913-433-2100 | Clothing, Financial education, Immigration services, pregnancy counseling, Adoption services, Hospice | http://catholiccharitiesks.org |
Cross-Lines Community Outreach | MISCELLANEOUS SERVICES | 913-281-3388 | Diapers, Medicine cabinet, Laundry/Shower program, Rent & Utility assistance, Homeless re-housing | http://cross-lines.org |
Freedom House (Love INC, In As Much Ministry, Hillcrest, Rebuilding Together) | MISCELLANEOUS SERVICES | 816-781-8985 | 2050 Plumbers Way Liberty MO 64068 Food/Diapers/Rent/Utility assistance, Home improvements | http://rebuildingtogetherkc.org |
Metro Lutheran Services | MISCELLANEOUS SERVICES | 816-454-5295 | Food pantry, diapers; Rent, Utility & ID assistance | http://mlmkc.org |
Metro Lutheran Services-Wyandotte County | MISCELLANEOUS SERVICES | 913-342-8333 | Diapers/Hygiene items; Rent & Utility assistance, Birth Certificates, Permanent supportive housing | http://mlmkc.org |
Northland Assistance Center | MISCELLANEOUS SERVICES | 816-421-2243 | Food pantry, Rent/Utility assistance, medical care | http://northlandassistancecenter.org |
Wilhelmina Gill Multi-Service Center | MISCELLANEOUS SERVICES | 913-621-4690 | Lunch, Telephone/Mail pick-up services, Hygiene kits | http://mtcarmelrc.org |
Northland Prenatal and Pediatric Clinic | PREGNANCY RESOURCES | 816-499-8100 | 5330 N Oak #203 KCMO 64118 | http://rodgershealth.org |
Parkville Women's Clinic | PREGNANCY RESOURCES | 816-746-4855 | 6326 N Lucerne Ave KCMO 64151 | http://parkvillewomensclinic.com |
Rachel House Pregnancy Resource Center | PREGNANCY RESOURCES | 816-921-5050 | 4110 NE Vivion Rd KCMO 64119 | http://rachelhouse.org |
Wyandotte Pregnancy Clinic | PREGNANCY RESOURCES | 913-287-8287 | 3021 N 54th St KCKS 66104 | http://wyandottepregnancyclinic.org |
Area Agency on Aging (Wyandotte/Leavenworth) | SENIOR CITIZEN SERVICES | 913-573-8531 | 849-C, N 47th St KCKS 66102 | http://wycokck.org |
Clay County Senior Services | SENIOR CITIZEN SERVICES | 816-455-4800 | 4444 N Belleview #110 Gladstone MO 64116 | http://claycoseniors.org |
Northland Shepherd's Center | SENIOR CITIZEN SERVICES | 816-452-4536 | 5601 NE Antioch Rd #12 Gladstone MO 64119 | http://northlandsc.org |
Smithville Senior Center | SENIOR CITIZEN SERVICES | 816-343-2073 | 113 W. Main Street, Smithville, Missouri 64089 | https://www.smithvillemo.org/departments/parks_and_recreation/senior_center/index.php |
SOCIAL SECURITY ADMINISTRATION | SOCIAL SECURITY ADMINISTRATION | 1-800-772-1213 | 8620 N Green Hills Rd KCMO 64154 | http://ssa.gov |
Alcoholics Anonymous | SUBSTANCE ABUSE RECOVERY | 816-471-7229 | 200 E 18th Ave NKC MO 64116 | http://kc-aa.org |
Benilde Hall Program | SUBSTANCE ABUSE RECOVERY | 816-842-5836 | http://benildehall.org | |
First Call Alcohol/Drug Prevention & Recovery | SUBSTANCE ABUSE RECOVERY | 816-361-5900 | http://firstcallkc.org | |
Gateway | SUBSTANCE ABUSE RECOVERY | 1-866-489-4373 | http://thecmhs.com | |
Guadalupe Centers | SUBSTANCE ABUSE RECOVERY | 816-421-1015 | http://guadalupecenters.org | |
Healing House | SUBSTANCE ABUSE RECOVERY | 1-855-770-4673 | http://healinghousekc.org | |
Heartland Center for Behavioral Change | SUBSTANCE ABUSE RECOVERY | 816-421-6670 | http://heartlandcbc.org | |
Imani House | SUBSTANCE ABUSE RECOVERY | 816-929-2600 | http://swopehealth.org | |
Northland Dependency Services-Clay County | SUBSTANCE ABUSE RECOVERY | 816-781-8999 | 26 Gallatin St Liberty MO 64068 | http://ndsncs.com |
Northland Dependency Services-Independence | SUBSTANCE ABUSE RECOVERY | 816-836-9900 | http://ndsncs.com | |
Northland Dependency Services-Kansas City | SUBSTANCE ABUSE RECOVERY | 816-472-4637 | http://ndsncs.com | |
Northland Dependency Services-Platte County | SUBSTANCE ABUSE RECOVERY | 816-746-8999 | 7211 NW 83rd St #270 KCMO 64152 | http://ndsncs.com |
Oxford House Missouri | SUBSTANCE ABUSE RECOVERY | Several Locations | http://oxfordhouse.org | |
Paseo Comprehensive Rehab Clinic | SUBSTANCE ABUSE RECOVERY | 816-512-7143 | http://sobernation.com | |
ReDiscover | SUBSTANCE ABUSE RECOVERY | 816-966-0900 | http://rediscovermh.org | |
Renaissance West | SUBSTANCE ABUSE RECOVERY | 816-333-2990 | http://thecmhs.com | |
Salvation Army-ARC | SUBSTANCE ABUSE RECOVERY | 816-421-5434 | http://satruck.org | |
Salvation Army-MO Shield of Service | SUBSTANCE ABUSE RECOVERY | 816-483-2281 | http://substancerehabcenter.com | |
Shawnee Mission Medical Ctr Addiction Recovery Program | SUBSTANCE ABUSE RECOVERY | 913-789-3218 | 9100 W 74th St Overland Park KS 66204 | http://adventhealth.com |
Shelter KC | SUBSTANCE ABUSE RECOVERY | 816-421-7643 | http://shelterkc.org | |
St Luke's Northland Rehab | SUBSTANCE ABUSE RECOVERY | 816-891-6045 | 5830 NW Barry Rd KCMO 64154 | http://saintlukeskc.org |
Substance Abuse Center-Eastern Kansas | SUBSTANCE ABUSE RECOVERY | 913-362-0045 | 3505 Rainbow Blvd KCKS 66103 | http://substancerehabcenter.com |
Truman Medical Center Behavioral Health | SUBSTANCE ABUSE RECOVERY | 816-404-5700 | http://trumed.org | |
Veterans Affairs Medical Center | SUBSTANCE ABUSE RECOVERY | 816-861-4700 | http://kansascityva.gov | |
Victory Home for Men | SUBSTANCE ABUSE RECOVERY | 816-923-4753 | http://victoryoutreachkansascitymo.org | |
Victory Home for Women | SUBSTANCE ABUSE RECOVERY | 816-241-6568 | http://victoryoutreachkansascitymo.org |
bottom of page
