top of page
Social Services Resource List
Organization Name | Type of Services | Phone Number | Address or Notes | Website |
|---|---|---|---|---|
Al-Anon & Al-Ateen | 12 STEP PROGRAMS | 913-384-4653 | Shawnee Mission KS | http://kansascity-al-anon.org |
Al-Anon (Independence MO) | 12 STEP PROGRAMS | 816-429-1260 | http://kansascity-al-anon.org | |
Alcoholics Anonymous | 13 STEP PROGRAMS | 816-436-9706 | http://northoakaa.com | |
Cocaine Anonymous | 13 STEP PROGRAMS | 316-302-9401 | Recovery from cocaine & other drugs | http://cakansas.org |
Cocaine Anonymous | 14 STEP PROGRAMS | 1-866-822-0007 | http://camissouri.org | |
Narcotics Anonymous-Kansas City Metro | 15 STEP PROGRAMS | 1-800-561-2250 | http://kansascityna.org | |
Welcome House, Inc. | 16 STEP PROGRAMS | 816-472-0760 | http://welcomehousekc.org | |
Beacon Mental Health Services ( Platte County) | BEHAVIORAL & MENTAL HEALTH | 816-468-0400 | 212 Marshall Rd Platte City MO 64079 | http://tri-countymhs.org |
Beacon Mental Health Services (Maple Woods CC) | BEHAVIORAL & MENTAL HEALTH | 816-468-0400 | 3100 NE 83rd St #1001 KCMO 64119 | http://tri-countymhs.org |
Beacon Mental Health Services (Parvin Road) | BEHAVIORAL & MENTAL HEALTH | 816-468-0400 | 1505 D NE Parvin Rd KCMO 64116 | http://tri-countymhs.org |
Clay County Family Medicine | BEHAVIORAL & MENTAL HEALTH | 816-595-4200 | 800 Haines Liberty MO 64068 | http://rodgershealth.org |
Comprehensive Mental Health Services | BEHAVIORAL & MENTAL HEALTH | 816-254-3652 | http://thecmhs.com | |
Diakonos Counseling | BEHAVIORAL & MENTAL HEALTH | 816-373-9240 | 888 Haines #230 Liberty MO 64068 | http://diakonoscounseling.com |
Diakonos Counseling-Independence | BEHAVIORAL & MENTAL HEALTH | 816-373-9240 | http://diakonoscounseling.com | |
Heartland Center for Behavioral Change | BEHAVIORAL & MENTAL HEALTH | 816-421-6670 | http://heartlandcbc.org | |
KC CARE Health Center - Midtown & Northeast | BEHAVIORAL & MENTAL HEALTH | 816-753-5144 | http://kccare.org | |
KVC Niles (Children) | BEHAVIORAL & MENTAL HEALTH | 816-241-3448 | http://kvc.org | |
Mental Health America of the Heartland | BEHAVIORAL & MENTAL HEALTH | 913-281-2221 | 739 Minnesota Ave KCKS 66101 | http://mhah.org |
ReDiscover | BEHAVIORAL & MENTAL HEALTH | 816-966-0900 | http://rediscovermh.org | |
Saint Luke's North Hospital - Smithville Behavioral Health | BEHAVIORAL & MENTAL HEALTH | 816-532-3700 | 601 US-169, Smithville, Mo 64089 | |
Samuel U. Rodgers Health Center | BEHAVIORAL & MENTAL HEALTH | 816-474-4920 | http://rodgershealth.org | |
Swope Health Central | BEHAVIORAL & MENTAL HEALTH | 816-923-5800 | http://swopehealth.org | |
Swope Health East | BEHAVIORAL & MENTAL HEALTH | 816-599-5015 | http://swopehealth.org | |
Swope Health Independence | BEHAVIORAL & MENTAL HEALTH | 816-599-5201 | http://swopehealth.org | |
Swope Health Northland | BEHAVIORAL & MENTAL HEALTH | 816-627-2050 | 2906 NW Vivion Rd Riverside MO 64150 | http://swopehealth.org |
Swope Health West | BEHAVIORAL & MENTAL HEALTH | 913-321-2200 | 4835 State Ave KCKS 66102 | http://swopehealth.org |
Swope Health Wyandotte | BEHAVIORAL & MENTAL HEALTH | 913-922-7600 | 21 N 12th St KCKS 66102 | http://swopehealth.org |
Synergy Services | BEHAVIORAL & MENTAL HEALTH | 816-587-4100 | 400 E 6th St Parkville MO 64152 | http://synergyservices.org |
Truman Medical Center Behavioral Health | BEHAVIORAL & MENTAL HEALTH | 816-404-5700 | http://behavioralhealthkc.org | |
Value Unconditional | BEHAVIORAL & MENTAL HEALTH | http://valueunconditional.org | ||
Wyandot Center | BEHAVIORAL & MENTAL HEALTH | 913-788-4200 | 1301 N 47th St KCKS 66102 | http://wyandotcenter.org |
Northland Coalition | CHILDREN & YOUTH | 816-877-0401 | Suicide & underage drinking prevention | http://northlandcoalition.com |
Synergy Services Children's Center | CHILDREN & YOUTH | 816-321-7060 | Birth to 17 years old | http://synergyservices.org |
Synergy Services Youth Center | CHILDREN & YOUTH | 816-741-8700 | 12 to 18 year olds | http://synergyservices.org |
Family Promise of the Northland | DAY CENTERS | 816-888-7070 | 4406 NE 45th Ter KCMO 64117 | http://familypromisenorthland.org |
Metro Lutheran Ministry | DIAPER ASSISTANCE | 816-931-0027 | 3031 Homes St KCMO 64109 | http://mlmkc.org |
Della Gill - Joyce H. Williams Center | EMERGENCY SHELTER | 913-321-0951 | Shelter & services for domestic violence victims | http://friendsofyates.org |
Shalom House (Men's Center) | EMERGENCY SHELTER | 913-321-2206 | 2100 N 13th St KCKS 66104 | http://catholiccharitiesks.org |
Synergy Services: Domestic Violence Ctr | EMERGENCY SHELTER | 816-321-7050 | Domestic violence hotline: 1-800-491-1114 | http://synergyservices.org |
Catholic Charities-Bishop Sullivan Center | EMPLOYMENT SERVICES | 913-621-1504 | 2220 Central Ave KCKS 66102 | http://catholiccharitiesks.org |
Full Employment Council | EMPLOYMENT SERVICES | 816-464-4620 | 11724 NW Plaza Cir #500 KCMO 64153 | http://feckc.org |
Full Employment Council | EMPLOYMENT SERVICES | 816-468-8767 | 3100 NE 83rd St #2800 KCMO 64119 | http://feckc.org |
Jewish Vocational Service | EMPLOYMENT SERVICES | 913-327-8250 | 5801 W 115 St Overland Park KS 66211 | http://jvskc.org |
Metro Lutheran Ministry | EMPLOYMENT SERVICES | 816-454-5295 | 1100 NE Vivion Rd KCMO 64118 | http://mlmkc.org |
Metro Lutheran Ministry-Wyandotte County | EMPLOYMENT SERVICES | 913-342-8333 | 722 Reynolds Ave KCKS 66101 | http://mlmkc.org |
Workforce Partnership-Johnson County | EMPLOYMENT SERVICES | 913-577-5900 | 8535 Bluejacket St Lenexa KS 66214 | http://workforcepartnership.com |
Workforce Partnership-Leavenworth County | EMPLOYMENT SERVICES | 913-651-1800 | 515 Limit #200 Leavenworth KS 66048 | http://workforcepartnership.com |
Workforce Partnership-Wyandotte County | EMPLOYMENT SERVICES | 913-279-2600 | 626 Minnesota Ave KCKS 66101 | http://workforcepartnership.com |
CAAGKC-Maple Woods Community College | FINANCIAL ASSISTANCE | 816-459-9615 | 3100 NE 83rd St #2100 KCMO 64119 | http://caagkc.org |
Catholic Charities-Bishop Sullivan Center | FINANCIAL ASSISTANCE | 913-621-1504 | 2220 Central Ave KCKS 66102 | http://catholiccharitiesks.org |
Community Action Agency of Greater KC | FINANCIAL ASSISTANCE | 816-858-5153 | 412 Aller St Platte City MO 64079 | http://caagkc.org |
Love INC | FINANCIAL ASSISTANCE | 816-781-3200 | 2050 Plumbers Way #160 Liberty MO 64068 | http://loveincofclaycounty.org |
A Turning Point | FOOD PANTRIES/THRIFT STORES | 816-702-6801 | 1900 NE Englewood Rd., Gladstone, Mo 64118 | http://aturningpointkc.org |
Community Action Agency | FOOD PANTRIES/THRIFT STORES | 816-358-6868 | List for Clay & Platte Counties | http://caagkc.org |
Cross-Lines Community Outreach | FOOD PANTRIES/THRIFT STORES | 913-281-3388 | 736 Shawnee Ave KCKS 66105 | http://cross-lines.org |
Englewood Baptist Church | FOOD PANTRIES/THRIFT STORES | 816-453-0975 | 1900 NE Englewood Rd KCMO 64118 | http://caagkc.org |
Harvesters-The Community Food Network | FOOD PANTRIES/THRIFT STORES | 1-877-353-6639 | Click GET HELP, Food Locator, zip code | http://harvesters.org |
In As Much Ministry | FOOD PANTRIES/THRIFT STORES | 816-781-6357 | 2050 Plumbers Way #190 Liberty MO 64068 | http://inasmuchministry.org |
Metro Lutheran Ministry | FOOD PANTRIES/THRIFT STORES | 913-342-8333 | 722 Reynolds Ave KCKS 66101 | http://mlmkc.org |
Metro Lutheran Ministry-Northland | FOOD PANTRIES/THRIFT STORES | 816-454-5295 | 1100 NE Vivion Rd KCMO 64118 | http://mlmkc.org |
Metropolitan Community College | FOOD PANTRIES/THRIFT STORES | 816-604-3013 | Current Students, Counseling, Food Pantries | http://mcckc.edu |
Mimi's Pantry (open limited hours) | FOOD PANTRIES/THRIFT STORES | 816-735-0220 | 2255 NW Vivion Rd Riverside MO 64150 | http://mimispantrykc.org |
Mt. Carmel Redevelopment Corporation (MCRC) | FOOD PANTRIES/THRIFT STORES | 913-621-4111 | 1130 Troup Ave KCKS 66104 - Thur 10 am-2 pm | http://mtcarmelrc.org |
Northland Assistance Ctr (call for an appt) | FOOD PANTRIES/THRIFT STORES | 816-421-2243 | 2018 Gentry St NKC MO 64116 | http://northlandassistancecenter.org |
Salvation Army | FOOD PANTRIES/THRIFT STORES | 913-321-6958 | 6723 State Ave KCKS 66102 | http://salarmy-mokan.org |
Salvation Army | FOOD PANTRIES/THRIFT STORES | 816-483-8484 | Several Locations | http://salvationarmyusa.org |
Shawnee Community Services | FOOD PANTRIES/THRIFT STORES | 913-268-7746 | 11110 W 67th St Shawnee KS 66203 | http://scsks.org |
Smithville Food Pantry | FOOD PANTRIES/THRIFT STORES | 816-532-0773 | 201 N Bridge St., Smithville, Mo 64089 | |
St Charles Borromeo Parish (Mon Wed & Fri 12:30-2:30 pm) | FOOD PANTRIES/THRIFT STORES | 816-436-0880 | 900 NE Shady Lane Dr Gladstone MO 64118 | http://stcharleskc.com |
Vineyard Church | FOOD PANTRIES/THRIFT STORES | 816-734-8100 | 12300 NW Arrowhead Trfwy KCMO 64165 | http://vineyardkcnorth.com |
Wilhelmina Gill Multi-Service Center | FOOD PANTRIES/THRIFT STORES | 913-621-4690 | 645 Nebraska Ave KCKS 66101 | http://mtcarmelrc.org |
Avondale United Methodist Church | FOOD PANTRY | 816-452-3518 | 3101 NE Winn Rd., Kansas City, MO 64117 | |
Barry Christian Church | FOOD PANTRY | 816-436-0462 | 1500 NW Barry Rd., Kansas City, MO 64155 | |
Chandler Cares Food Pantry | FOOD PANTRY | 816-781-2011 | 11401 NE State Route 33, Liberty, Mo 64068 | |
Cornerstone Baptist Church | FOOD PANTRY | 816-824-7986 | 501 N Randolph Rd, Kansas City, Mo 64161 | |
Cornerstone Wesleyan Church | FOOD PANTRY | 816-436-0462 | 6609 North Brighton Avenue, Kansas City, Mo 64119 | |
First Assembly of God | FOOD PANTRY | 816-630-2460 | 1800 W 69 Hwy, Excelsior Springs, Mo 64024 | |
First Baptist Church NKC | FOOD PANTRY | 816-842-1175 | 2205 Iron St., North Kansas City, MO 64116 | |
Gloria Dei Lutheran Church | FOOD PANTRY | 816-741-3150 | 4509 NW 72nd St., Kansas City, MO 64151 | |
Good Samaritan Center | FOOD PANTRY | 816-630-2718 | 108 S Thompson Ave., Excelsior Springs, Mo 64024 | |
Grace Episcopal Church | FOOD PANTRY | 816-781-6262 | 520 S 291 Hwy, Liberty, Mo 64068 | |
Hillside Christian Church | FOOD PANTRY | 900 NE Vivion Rd., Kansas City, MO 64118 | http://www.hopewrx.org | |
Holt Ministerial Alliance | FOOD PANTRY | 816-615-9670 | 225 Main St., Holt, Mo 64048 | |
In As Much Ministry | FOOD PANTRY | 816-781-6357 | 2050 Plumbers Way #190, Liberty, Mo 64068 | http://www.inasmuchministry.org |
Kansas City Church | FOOD PANTRY | 816-781-7559 | 7700 N Church Rd., Kansas City, Mo 64158 | |
Kearney Food Pantry | FOOD PANTRY | 816-903-4763 | 108 W Washington St., Kearney, Mo 64060 | |
Liberty Christian Church | FOOD PANTRY | 816-781-3621 | 427 E Kansas St., Liberty, MO 64068 | |
North Kansas City YMCA | FOOD PANTRY | 816-300-0531 | 1999 Iron St., North Kansas City, Mo 64116 | |
Northland Shepard's Center | FOOD PANTRY | 816-844-3869 | 5601 NE Antioch Rd., Gladstone, Mo 64119 | |
Smithville Family Worship Center | FOOD PANTRY | 816-532-4749 | 98 Stonebridge Lane, Smithville, Mo 64089 | |
The Rock of KC | FOOD PANTRY | 816-453-4500 | 12750 Winan Rd, Kansas City, Mo 64163 | |
Adult Education & Literacy-Northland | GED PROGRAMS | 816-321-5011 | 3100 NE 83rd St #2450 KCMO 64119 | http://nkcschools.org |
Missouri Departement of Social Services | GENERAL ASSISTANCE | 573-751-3285 | ||
United Way 2-1-1 | GENERAL ASSISTANCE | 211 | http://unitedwaygkc.org | |
Cabot Westside Health Center-Jackson County | HEALTHCARE | 816-471-0900 | http://rodgershealth.org | |
Clay County Family Medicine & Dental Services | HEALTHCARE | 816-413-0662 | 800 Haines Liberty MO 64068 | http://rodgershealth.org |
Clay County Public Health Center | HEALTHCARE | 816-595-4200 | 800 Haines Liberty MO 64068 | http://clayhealth.com |
Duchesne Clinic | HEALTHCARE | 913-321-2626 | 636 Tauromee Ave KCKS 66101 | http://sclhealth.org |
El Centro | HEALTHCARE | 913-677-0100 | 650 Minnesota Ave KCKS 66101 | http://elcentroinc.com |
Hope Faith - Homeless Assistance Campus | HEALTHCARE | 816-471-4673 | http://hopefaithministries.org | |
Jackson County Health Department | HEALTHCARE | 816-404-6416 | http://jacohd.org | |
JayDoc Free Clinic (KC Medical Center) | HEALTHCARE | 913-588-5000 | 3901 Rainbow Blvd KCKS 66160 | http://kumc.edu |
KC CARE Health Center - Midtown & Northeast | HEALTHCARE | 816-753-5144 | http://kccare.org | |
Kansas City's Medicine Cabinet | HEALTHCARE | 816-276-7517 | http://kcmedicinecabinet.org | |
Platte County (MO) Health Department | HEALTHCARE | 816-858-2412 | 212 Marshall Rd Platte City MO 64079 | http://plattecountyhealthdept.com |
Platte County Health Department | HEALTHCARE | 816-587-5998 | 1201 East St Parkville MO 64152 | http://plattecountyhealthdept.com |
Samuel U. Rodgers Health Center-Downtown Campus | HEALTHCARE | 816-474-4920 | http://rodgershealth.org | |
Seton Center (Dental services) | HEALTHCARE | 816-231-3955 | http://setonkc.org | |
Swope Health | HEALTHCARE | 816-923-5800 | http://swopehealth.org | |
Swope Health Northland | HEALTHCARE | 816-627-2050 | 2906 NW Vivion Rd Riverside MO 64150 | http://swopehealth.org |
Truman Medical Center | HEALTHCARE | 816-404-1000 | http://trumed.org | |
Truman Medical Center - Tiffany Springs | HEALTHCARE | 816-404-2055 | 7300 NW Tiffany Springs Pkwy KCMO 64153 | http://trumed.org |
Wyandotte County Health Department | HEALTHCARE | 913-573-8855 | 619 Ann Ave KCKS 66101 | http://wycokck.org |
Adult Abuse & Neglect | HOTLINE INFORMATION | 1-800-235-5503 | http://linkforcare.org | |
Adult Abuse & Neglect | HOTLINE INFORMATION | 1-800-392-0210 | http://dss.mo.gov | |
Adult Abuse (Eastern Jackson County) | HOTLINE INFORMATION | 816-881-4555 | http://16thcircuit.org | |
Adult Abuse (Western Jackson County) | HOTLINE INFORMATION | 816-881-3974 | http://16thcircuit.org | |
Alcohol & Drug Abuse Treatment | HOTLINE INFORMATION | 816-361-5900 | http://firstcallkc.org | |
Alcohol & Drug Abuse Treatment (KS) | HOTLINE INFORMATION | 816-913-0747 | http://firstcallkc.org | |
Alcoholics Anonymous (AA) - Central Office | HOTLINE INFORMATION | 816-471-7229 | http://kc-aa.org | |
Cass, Lafayette County & South of KC | HOTLINE INFORMATION | |||
Child Abuse & Neglect (Kansas) | HOTLINE INFORMATION | 1-800-922-5330 | http://dcf.ks.gov | |
Child Abuse & Neglect (Missouri) | HOTLINE INFORMATION | 1-800-392-3738 | http://dss.mo.gov | |
Children's Crisis | HOTLINE INFORMATION | 816-321-7060 | http://synergyservices.org | |
Domestic Violence | HOTLINE INFORMATION | 816-321-7050 | http://synergyservices.org | |
Domestic Violence | HOTLINE INFORMATION | 816-461-4673 | http://hopehouse.net | |
Domestic Violence | HOTLINE INFORMATION | 1-800-491-1114 | http://synergyservices.org | |
Domestic Violence & Sexual Assault (KC) | HOTLINE INFORMATION | 816-468-5463 | http://kumc.edu/social-service | |
Domestic Violence (KS) | HOTLINE INFORMATION | 913-321-0951 | http://friendsofyates.org | |
Homelessness | HOTLINE INFORMATION | 816-474-4599 | http://cityunionmission.org | |
Jackson, Ray County & North of KC | HOTLINE INFORMATION | |||
Kansas City Anti-Violence Project (LGBTQ) | HOTLINE INFORMATION | 816-561-0550 | http://kcavp.org | |
Kansas Dept of Mental Health-Johnson County | HOTLINE INFORMATION | 913-268-0156 | http://jocogov.org | |
Kansas Dept of Mental Health-Wyandotte County | HOTLINE INFORMATION | 913-788-4200 | http://wyandotcenter.org | |
Kansas Elder Abuse | HOTLINE INFORMATION | 1-800-922-5330 | http://kdheks.gov | |
Metro Org to Counter Sexual Assault (MOCSA) | HOTLINE INFORMATION | 913-642-0233 | http://mocsa.org | |
Metro Org to Counter Sexual Assault (MOCSA) | HOTLINE INFORMATION | 816-531-0233 | http://mocsa.org | |
Missouri Dept of Mental Health - Crisis Intervention | HOTLINE INFORMATION | 1-888-279-8188 | http://dmh.mo.gov | |
Missouri Dept of Mental Health - Crisis Intervention | HOTLINE INFORMATION | 1-800-833-3915 | http://dmh.mo.gov | |
Missouri Elder Abuse | HOTLINE INFORMATION | 1-800-392-0210 | http://health.mo.gov | |
Missouri Suicide & Crisis | HOTLINE INFORMATION | 1-800-784-2433 | http://suicidehotlines.com | |
National Alliance on Mental Illness (NAMI) | HOTLINE INFORMATION | 1-800-950-6264 | http://nami.org | |
National Coalition for the Homeless | HOTLINE INFORMATION | 1-800-621-4000 | http://nationalhomeless.org | |
National Domestic Violence | HOTLINE INFORMATION | 1-800-799-7233 | http://thehotline.org | |
National Human Trafficking | HOTLINE INFORMATION | 1-888-373-7888 | http://humantraffickinghotline.org | |
National Hunger | HOTLINE INFORMATION | 1-866-348-6479 | http://hungerfreeamerica.org | |
National Runaway Safeline | HOTLINE INFORMATION | 1-800-786-2929 | http://1800runaway.org | |
National Suicide Prevention | HOTLINE INFORMATION | 1-800-273-8255 | http://suicidepreventionlifeline.org | |
Rape, Abuse & Incest National Network (RAINN) | HOTLINE INFORMATION | 1-800-656-4673 | http://rainn.org | |
ReDiscover-Help and Hope for Recovery | HOTLINE INFORMATION | 1-888-279-8188 | http://rediscovermh.org | |
Substance Abuse & Mental Health Services (SAMHSA) | HOTLINE INFORMATION | 1-800-662-4357 | http://samhsa.gov | |
United Way #211 - help w/ shelter, food, etc. | HOTLINE INFORMATION | 816-472-4289 | http://211.org | |
Veterans Crisis Line | HOTLINE INFORMATION | 1-800-273-8255 | http://veteranscrisisline.net | |
Youth Crisis | HOTLINE INFORMATION | 816-741-8700 | http://synergyservices.org | |
Housing Authority-Kansas City KS | LONG-TERM HOUSING | 913-281-3300 | 1124 N 9th St KCKS 66101 | http://kcha.org |
Metro Lutheran Ministry-Wyandotte County | LONG-TERM HOUSING | 913-342-8333 | 722 Reynolds Ave KCKS 66101 | http://mlmkc.org |
Dept of Social Services-Clay County | MEDICAID, TANF, FOOD STAMPS, WIC | 1-855-373-4636 | 7000 Liberty Dr Liberty MO 64068 | http://dss.mo.gov |
WIC Program | MEDICAID, TANF, FOOD STAMPS, WIC | 1-800-392-8209 | http://benefits.gov | |
Catholic Charities of Northeast KS | MISCELLANEOUS SERVICES | 913-433-2100 | Clothing, Financial education, Immigration services, pregnancy counseling, Adoption services, Hospice | http://catholiccharitiesks.org |
Cross-Lines Community Outreach | MISCELLANEOUS SERVICES | 913-281-3388 | Diapers, Medicine cabinet, Laundry/Shower program, Rent & Utility assistance, Homeless re-housing | http://cross-lines.org |
Freedom House (Love INC, In As Much Ministry, Hillcrest, Rebuilding Together) | MISCELLANEOUS SERVICES | 816-781-8985 | 2050 Plumbers Way Liberty MO 64068 Food/Diapers/Rent/Utility assistance, Home improvements | http://rebuildingtogetherkc.org |
Metro Lutheran Services | MISCELLANEOUS SERVICES | 816-454-5295 | Food pantry, diapers; Rent, Utility & ID assistance | http://mlmkc.org |
Metro Lutheran Services-Wyandotte County | MISCELLANEOUS SERVICES | 913-342-8333 | Diapers/Hygiene items; Rent & Utility assistance, Birth Certificates, Permanent supportive housing | http://mlmkc.org |
Northland Assistance Center | MISCELLANEOUS SERVICES | 816-421-2243 | Food pantry, Rent/Utility assistance, medical care | http://northlandassistancecenter.org |
Wilhelmina Gill Multi-Service Center | MISCELLANEOUS SERVICES | 913-621-4690 | Lunch, Telephone/Mail pick-up services, Hygiene kits | http://mtcarmelrc.org |
Northland Prenatal and Pediatric Clinic | PREGNANCY RESOURCES | 816-499-8100 | 5330 N Oak #203 KCMO 64118 | http://rodgershealth.org |
Parkville Women's Clinic | PREGNANCY RESOURCES | 816-746-4855 | 6326 N Lucerne Ave KCMO 64151 | http://parkvillewomensclinic.com |
Rachel House Pregnancy Resource Center | PREGNANCY RESOURCES | 816-921-5050 | 4110 NE Vivion Rd KCMO 64119 | http://rachelhouse.org |
Wyandotte Pregnancy Clinic | PREGNANCY RESOURCES | 913-287-8287 | 3021 N 54th St KCKS 66104 | http://wyandottepregnancyclinic.org |
Area Agency on Aging (Wyandotte/Leavenworth) | SENIOR CITIZEN SERVICES | 913-573-8531 | 849-C, N 47th St KCKS 66102 | http://wycokck.org |
Clay County Senior Services | SENIOR CITIZEN SERVICES | 816-455-4800 | 4444 N Belleview #110 Gladstone MO 64116 | http://claycoseniors.org |
Northland Shepherd's Center | SENIOR CITIZEN SERVICES | 816-452-4536 | 5601 NE Antioch Rd #12 Gladstone MO 64119 | http://northlandsc.org |
Smithville Senior Center | SENIOR CITIZEN SERVICES | 816-343-2073 | 113 W. Main Street, Smithville, Missouri 64089 | https://www.smithvillemo.org/departments/parks_and_recreation/senior_center/index.php |
SOCIAL SECURITY ADMINISTRATION | SOCIAL SECURITY ADMINISTRATION | 1-800-772-1213 | 8620 N Green Hills Rd KCMO 64154 | http://ssa.gov |
Alcoholics Anonymous | SUBSTANCE ABUSE RECOVERY | 816-471-7229 | 200 E 18th Ave NKC MO 64116 | http://kc-aa.org |
Benilde Hall Program | SUBSTANCE ABUSE RECOVERY | 816-842-5836 | http://benildehall.org | |
First Call Alcohol/Drug Prevention & Recovery | SUBSTANCE ABUSE RECOVERY | 816-361-5900 | http://firstcallkc.org | |
Gateway | SUBSTANCE ABUSE RECOVERY | 1-866-489-4373 | http://thecmhs.com | |
Guadalupe Centers | SUBSTANCE ABUSE RECOVERY | 816-421-1015 | http://guadalupecenters.org | |
Healing House | SUBSTANCE ABUSE RECOVERY | 1-855-770-4673 | http://healinghousekc.org | |
Heartland Center for Behavioral Change | SUBSTANCE ABUSE RECOVERY | 816-421-6670 | http://heartlandcbc.org | |
Imani House | SUBSTANCE ABUSE RECOVERY | 816-929-2600 | http://swopehealth.org | |
Northland Dependency Services-Clay County | SUBSTANCE ABUSE RECOVERY | 816-781-8999 | 26 Gallatin St Liberty MO 64068 | http://ndsncs.com |
Northland Dependency Services-Independence | SUBSTANCE ABUSE RECOVERY | 816-836-9900 | http://ndsncs.com | |
Northland Dependency Services-Kansas City | SUBSTANCE ABUSE RECOVERY | 816-472-4637 | http://ndsncs.com | |
Northland Dependency Services-Platte County | SUBSTANCE ABUSE RECOVERY | 816-746-8999 | 7211 NW 83rd St #270 KCMO 64152 | http://ndsncs.com |
Oxford House Missouri | SUBSTANCE ABUSE RECOVERY | Several Locations | http://oxfordhouse.org | |
Paseo Comprehensive Rehab Clinic | SUBSTANCE ABUSE RECOVERY | 816-512-7143 | http://sobernation.com | |
ReDiscover | SUBSTANCE ABUSE RECOVERY | 816-966-0900 | http://rediscovermh.org | |
Renaissance West | SUBSTANCE ABUSE RECOVERY | 816-333-2990 | http://thecmhs.com | |
Salvation Army-ARC | SUBSTANCE ABUSE RECOVERY | 816-421-5434 | http://satruck.org | |
Salvation Army-MO Shield of Service | SUBSTANCE ABUSE RECOVERY | 816-483-2281 | http://substancerehabcenter.com | |
Shawnee Mission Medical Ctr Addiction Recovery Program | SUBSTANCE ABUSE RECOVERY | 913-789-3218 | 9100 W 74th St Overland Park KS 66204 | http://adventhealth.com |
Shelter KC | SUBSTANCE ABUSE RECOVERY | 816-421-7643 | http://shelterkc.org | |
St Luke's Northland Rehab | SUBSTANCE ABUSE RECOVERY | 816-891-6045 | 5830 NW Barry Rd KCMO 64154 | http://saintlukeskc.org |
Substance Abuse Center-Eastern Kansas | SUBSTANCE ABUSE RECOVERY | 913-362-0045 | 3505 Rainbow Blvd KCKS 66103 | http://substancerehabcenter.com |
Truman Medical Center Behavioral Health | SUBSTANCE ABUSE RECOVERY | 816-404-5700 | http://trumed.org | |
Veterans Affairs Medical Center | SUBSTANCE ABUSE RECOVERY | 816-861-4700 | http://kansascityva.gov | |
Victory Home for Men | SUBSTANCE ABUSE RECOVERY | 816-923-4753 | http://victoryoutreachkansascitymo.org | |
Victory Home for Women | SUBSTANCE ABUSE RECOVERY | 816-241-6568 | http://victoryoutreachkansascitymo.org | |
bottom of page
