top of page
Social Services Resource List
Organization Name | Type of Services | Phone Number | Address or Notes | Website |
|---|---|---|---|---|
Al-Anon & Al-Ateen | 12 STEP PROGRAMS | 913-384-4653 | Shawnee Mission KS | http://kansascity-al-anon.org |
Al-Anon (Independence MO) | 12 STEP PROGRAMS | 816-429-1260 | http://kansascity-al-anon.org | |
Alcoholics Anonymous | 13 STEP PROGRAMS | 816-436-9706 | http://northoakaa.com | |
Cocaine Anonymous | 13 STEP PROGRAMS | 316-302-9401 | Recovery from cocaine & other drugs | http://cakansas.org |
Cocaine Anonymous | 14 STEP PROGRAMS | 1-866-822-0007 | http://camissouri.org | |
Narcotics Anonymous-Kansas City Metro | 15 STEP PROGRAMS | 1-800-561-2250 | http://kansascityna.org | |
Welcome House, Inc. | 16 STEP PROGRAMS | 816-472-0760 | http://welcomehousekc.org | |
Beacon Mental Health Services ( Platte County) | BEHAVIORAL & MENTAL HEALTH | 816-468-0400 | 212 Marshall Rd Platte City MO 64079 | http://tri-countymhs.org |
Beacon Mental Health Services (Maple Woods CC) | BEHAVIORAL & MENTAL HEALTH | 816-468-0400 | 3100 NE 83rd St #1001 KCMO 64119 | http://tri-countymhs.org |
Beacon Mental Health Services (Parvin Road) | BEHAVIORAL & MENTAL HEALTH | 816-468-0400 | 1505 D NE Parvin Rd KCMO 64116 | http://tri-countymhs.org |
Clay County Family Medicine | BEHAVIORAL & MENTAL HEALTH | 816-595-4200 | 800 Haines Liberty MO 64068 | http://rodgershealth.org |
Comprehensive Mental Health Services | BEHAVIORAL & MENTAL HEALTH | 816-254-3652 | http://thecmhs.com | |
Diakonos Counseling | BEHAVIORAL & MENTAL HEALTH | 816-373-9240 | 888 Haines #230 Liberty MO 64068 | http://diakonoscounseling.com |
Diakonos Counseling-Independence | BEHAVIORAL & MENTAL HEALTH | 816-373-9240 | http://diakonoscounseling.com | |
Heartland Center for Behavioral Change | BEHAVIORAL & MENTAL HEALTH | 816-421-6670 | http://heartlandcbc.org | |
KC CARE Health Center - Midtown & Northeast | BEHAVIORAL & MENTAL HEALTH | 816-753-5144 | http://kccare.org | |
KVC Niles (Children) | BEHAVIORAL & MENTAL HEALTH | 816-241-3448 | http://kvc.org | |
Mental Health America of the Heartland | BEHAVIORAL & MENTAL HEALTH | 913-281-2221 | 739 Minnesota Ave KCKS 66101 | http://mhah.org |
ReDiscover | BEHAVIORAL & MENTAL HEALTH | 816-966-0900 | http://rediscovermh.org | |
Saint Luke's North Hospital - Smithville Behavioral Health | BEHAVIORAL & MENTAL HEALTH | 816-532-3700 | 601 US-169, Smithville, Mo 64089 | |
Samuel U. Rodgers Health Center | BEHAVIORAL & MENTAL HEALTH | 816-474-4920 | http://rodgershealth.org | |
Swope Health Central | BEHAVIORAL & MENTAL HEALTH | 816-923-5800 | http://swopehealth.org | |
Swope Health East | BEHAVIORAL & MENTAL HEALTH | 816-599-5015 | http://swopehealth.org | |
Swope Health Independence | BEHAVIORAL & MENTAL HEALTH | 816-599-5201 | http://swopehealth.org | |
Swope Health Northland | BEHAVIORAL & MENTAL HEALTH | 816-627-2050 | 2906 NW Vivion Rd Riverside MO 64150 | http://swopehealth.org |
Swope Health West | BEHAVIORAL & MENTAL HEALTH | 913-321-2200 | 4835 State Ave KCKS 66102 | http://swopehealth.org |
Swope Health Wyandotte | BEHAVIORAL & MENTAL HEALTH | 913-922-7600 | 21 N 12th St KCKS 66102 | http://swopehealth.org |
Synergy Services | BEHAVIORAL & MENTAL HEALTH | 816-587-4100 | 400 E 6th St Parkville MO 64152 | http://synergyservices.org |
Truman Medical Center Behavioral Health | BEHAVIORAL & MENTAL HEALTH | 816-404-5700 | http://behavioralhealthkc.org | |
Value Unconditional | BEHAVIORAL & MENTAL HEALTH | http://valueunconditional.org | ||
Wyandot Center | BEHAVIORAL & MENTAL HEALTH | 913-788-4200 | 1301 N 47th St KCKS 66102 | http://wyandotcenter.org |
Northland Coalition | CHILDREN & YOUTH | 816-877-0401 | Suicide & underage drinking prevention | http://northlandcoalition.com |
Synergy Services Children's Center | CHILDREN & YOUTH | 816-321-7060 | Birth to 17 years old | http://synergyservices.org |
Synergy Services Youth Center | CHILDREN & YOUTH | 816-741-8700 | 12 to 18 year olds | http://synergyservices.org |
Family Promise of the Northland | DAY CENTERS | 816-888-7070 | 4406 NE 45th Ter KCMO 64117 | http://familypromisenorthland.org |
Metro Lutheran Ministry | DIAPER ASSISTANCE | 816-931-0027 | 3031 Homes St KCMO 64109 | http://mlmkc.org |
Della Gill - Joyce H. Williams Center | EMERGENCY SHELTER | 913-321-0951 | Shelter & services for domestic violence victims | http://friendsofyates.org |
Shalom House (Men's Center) | EMERGENCY SHELTER | 913-321-2206 | 2100 N 13th St KCKS 66104 | http://catholiccharitiesks.org |
Synergy Services: Domestic Violence Ctr | EMERGENCY SHELTER | 816-321-7050 | Domestic violence hotline: 1-800-491-1114 | http://synergyservices.org |
Catholic Charities-Bishop Sullivan Center | EMPLOYMENT SERVICES | 913-621-1504 | 2220 Central Ave KCKS 66102 | http://catholiccharitiesks.org |
Full Employment Council | EMPLOYMENT SERVICES | 816-464-4620 | 11724 NW Plaza Cir #500 KCMO 64153 | http://feckc.org |
Full Employment Council | EMPLOYMENT SERVICES | 816-468-8767 | 3100 NE 83rd St #2800 KCMO 64119 | http://feckc.org |
Jewish Vocational Service | EMPLOYMENT SERVICES | 913-327-8250 | 5801 W 115 St Overland Park KS 66211 | http://jvskc.org |
Metro Lutheran Ministry | EMPLOYMENT SERVICES | 816-454-5295 | 1100 NE Vivion Rd KCMO 64118 | http://mlmkc.org |
Metro Lutheran Ministry-Wyandotte County | EMPLOYMENT SERVICES | 913-342-8333 | 722 Reynolds Ave KCKS 66101 | http://mlmkc.org |
Workforce Partnership-Johnson County | EMPLOYMENT SERVICES | 913-577-5900 | 8535 Bluejacket St Lenexa KS 66214 | http://workforcepartnership.com |
Workforce Partnership-Leavenworth County | EMPLOYMENT SERVICES | 913-651-1800 | 515 Limit #200 Leavenworth KS 66048 | http://workforcepartnership.com |
Workforce Partnership-Wyandotte County | EMPLOYMENT SERVICES | 913-279-2600 | 626 Minnesota Ave KCKS 66101 | http://workforcepartnership.com |
CAAGKC-Maple Woods Community College | FINANCIAL ASSISTANCE | 816-459-9615 | 3100 NE 83rd St #2100 KCMO 64119 | http://caagkc.org |
Catholic Charities-Bishop Sullivan Center | FINANCIAL ASSISTANCE | 913-621-1504 | 2220 Central Ave KCKS 66102 | http://catholiccharitiesks.org |
bottom of page
