top of page
Social Services Resource List
Organization Name | Type of Services | Phone Number | Address or Notes | Website |
|---|---|---|---|---|
Jackson County Health Department | HEALTHCARE | 816-404-6416 | http://jacohd.org | |
JayDoc Free Clinic (KC Medical Center) | HEALTHCARE | 913-588-5000 | 3901 Rainbow Blvd KCKS 66160 | http://kumc.edu |
KC CARE Health Center - Midtown & Northeast | HEALTHCARE | 816-753-5144 | http://kccare.org | |
Kansas City's Medicine Cabinet | HEALTHCARE | 816-276-7517 | http://kcmedicinecabinet.org | |
Platte County (MO) Health Department | HEALTHCARE | 816-858-2412 | 212 Marshall Rd Platte City MO 64079 | http://plattecountyhealthdept.com |
Platte County Health Department | HEALTHCARE | 816-587-5998 | 1201 East St Parkville MO 64152 | http://plattecountyhealthdept.com |
Samuel U. Rodgers Health Center-Downtown Campus | HEALTHCARE | 816-474-4920 | http://rodgershealth.org | |
Seton Center (Dental services) | HEALTHCARE | 816-231-3955 | http://setonkc.org | |
Swope Health | HEALTHCARE | 816-923-5800 | http://swopehealth.org | |
Swope Health Northland | HEALTHCARE | 816-627-2050 | 2906 NW Vivion Rd Riverside MO 64150 | http://swopehealth.org |
Truman Medical Center | HEALTHCARE | 816-404-1000 | http://trumed.org | |
Truman Medical Center - Tiffany Springs | HEALTHCARE | 816-404-2055 | 7300 NW Tiffany Springs Pkwy KCMO 64153 | http://trumed.org |
Wyandotte County Health Department | HEALTHCARE | 913-573-8855 | 619 Ann Ave KCKS 66101 | http://wycokck.org |
Adult Abuse & Neglect | HOTLINE INFORMATION | 1-800-235-5503 | http://linkforcare.org | |
Adult Abuse & Neglect | HOTLINE INFORMATION | 1-800-392-0210 | http://dss.mo.gov | |
Adult Abuse (Eastern Jackson County) | HOTLINE INFORMATION | 816-881-4555 | http://16thcircuit.org | |
Adult Abuse (Western Jackson County) | HOTLINE INFORMATION | 816-881-3974 | http://16thcircuit.org | |
Alcohol & Drug Abuse Treatment | HOTLINE INFORMATION | 816-361-5900 | http://firstcallkc.org | |
Alcohol & Drug Abuse Treatment (KS) | HOTLINE INFORMATION | 816-913-0747 | http://firstcallkc.org | |
Alcoholics Anonymous (AA) - Central Office | HOTLINE INFORMATION | 816-471-7229 | http://kc-aa.org | |
Cass, Lafayette County & South of KC | HOTLINE INFORMATION | |||
Child Abuse & Neglect (Kansas) | HOTLINE INFORMATION | 1-800-922-5330 | http://dcf.ks.gov | |
Child Abuse & Neglect (Missouri) | HOTLINE INFORMATION | 1-800-392-3738 | http://dss.mo.gov | |
Children's Crisis | HOTLINE INFORMATION | 816-321-7060 | http://synergyservices.org | |
Domestic Violence | HOTLINE INFORMATION | 816-321-7050 | http://synergyservices.org | |
Domestic Violence | HOTLINE INFORMATION | 816-461-4673 | http://hopehouse.net | |
Domestic Violence | HOTLINE INFORMATION | 1-800-491-1114 | http://synergyservices.org | |
Domestic Violence & Sexual Assault (KC) | HOTLINE INFORMATION | 816-468-5463 | http://kumc.edu/social-service | |
Domestic Violence (KS) | HOTLINE INFORMATION | 913-321-0951 | http://friendsofyates.org | |
Homelessness | HOTLINE INFORMATION | 816-474-4599 | http://cityunionmission.org | |
Jackson, Ray County & North of KC | HOTLINE INFORMATION | |||
Kansas City Anti-Violence Project (LGBTQ) | HOTLINE INFORMATION | 816-561-0550 | http://kcavp.org | |
Kansas Dept of Mental Health-Johnson County | HOTLINE INFORMATION | 913-268-0156 | http://jocogov.org | |
Kansas Dept of Mental Health-Wyandotte County | HOTLINE INFORMATION | 913-788-4200 | http://wyandotcenter.org | |
Kansas Elder Abuse | HOTLINE INFORMATION | 1-800-922-5330 | http://kdheks.gov | |
Metro Org to Counter Sexual Assault (MOCSA) | HOTLINE INFORMATION | 913-642-0233 | http://mocsa.org | |
Metro Org to Counter Sexual Assault (MOCSA) | HOTLINE INFORMATION | 816-531-0233 | http://mocsa.org | |
Missouri Dept of Mental Health - Crisis Intervention | HOTLINE INFORMATION | 1-888-279-8188 | http://dmh.mo.gov | |
Missouri Dept of Mental Health - Crisis Intervention | HOTLINE INFORMATION | 1-800-833-3915 | http://dmh.mo.gov | |
Missouri Elder Abuse | HOTLINE INFORMATION | 1-800-392-0210 | http://health.mo.gov | |
Missouri Suicide & Crisis | HOTLINE INFORMATION | 1-800-784-2433 | http://suicidehotlines.com | |
National Alliance on Mental Illness (NAMI) | HOTLINE INFORMATION | 1-800-950-6264 | http://nami.org | |
National Coalition for the Homeless | HOTLINE INFORMATION | 1-800-621-4000 | http://nationalhomeless.org | |
National Domestic Violence | HOTLINE INFORMATION | 1-800-799-7233 | http://thehotline.org | |
National Human Trafficking | HOTLINE INFORMATION | 1-888-373-7888 | http://humantraffickinghotline.org | |
National Hunger | HOTLINE INFORMATION | 1-866-348-6479 | http://hungerfreeamerica.org | |
National Runaway Safeline | HOTLINE INFORMATION | 1-800-786-2929 | http://1800runaway.org | |
National Suicide Prevention | HOTLINE INFORMATION | 1-800-273-8255 | http://suicidepreventionlifeline.org | |
Rape, Abuse & Incest National Network (RAINN) | HOTLINE INFORMATION | 1-800-656-4673 | http://rainn.org | |
ReDiscover-Help and Hope for Recovery | HOTLINE INFORMATION | 1-888-279-8188 | http://rediscovermh.org |
bottom of page
