top of page
Social Services Resource List
Organization Name | Type of Services | Phone Number | Address or Notes | Website |
|---|---|---|---|---|
Community Action Agency of Greater KC | FINANCIAL ASSISTANCE | 816-858-5153 | 412 Aller St Platte City MO 64079 | http://caagkc.org |
Love INC | FINANCIAL ASSISTANCE | 816-781-3200 | 2050 Plumbers Way #160 Liberty MO 64068 | http://loveincofclaycounty.org |
A Turning Point | FOOD PANTRIES/THRIFT STORES | 816-702-6801 | 1900 NE Englewood Rd., Gladstone, Mo 64118 | http://aturningpointkc.org |
Community Action Agency | FOOD PANTRIES/THRIFT STORES | 816-358-6868 | List for Clay & Platte Counties | http://caagkc.org |
Cross-Lines Community Outreach | FOOD PANTRIES/THRIFT STORES | 913-281-3388 | 736 Shawnee Ave KCKS 66105 | http://cross-lines.org |
Englewood Baptist Church | FOOD PANTRIES/THRIFT STORES | 816-453-0975 | 1900 NE Englewood Rd KCMO 64118 | http://caagkc.org |
Harvesters-The Community Food Network | FOOD PANTRIES/THRIFT STORES | 1-877-353-6639 | Click GET HELP, Food Locator, zip code | http://harvesters.org |
In As Much Ministry | FOOD PANTRIES/THRIFT STORES | 816-781-6357 | 2050 Plumbers Way #190 Liberty MO 64068 | http://inasmuchministry.org |
Metro Lutheran Ministry | FOOD PANTRIES/THRIFT STORES | 913-342-8333 | 722 Reynolds Ave KCKS 66101 | http://mlmkc.org |
Metro Lutheran Ministry-Northland | FOOD PANTRIES/THRIFT STORES | 816-454-5295 | 1100 NE Vivion Rd KCMO 64118 | http://mlmkc.org |
Metropolitan Community College | FOOD PANTRIES/THRIFT STORES | 816-604-3013 | Current Students, Counseling, Food Pantries | http://mcckc.edu |
Mimi's Pantry (open limited hours) | FOOD PANTRIES/THRIFT STORES | 816-735-0220 | 2255 NW Vivion Rd Riverside MO 64150 | http://mimispantrykc.org |
Mt. Carmel Redevelopment Corporation (MCRC) | FOOD PANTRIES/THRIFT STORES | 913-621-4111 | 1130 Troup Ave KCKS 66104 - Thur 10 am-2 pm | http://mtcarmelrc.org |
Northland Assistance Ctr (call for an appt) | FOOD PANTRIES/THRIFT STORES | 816-421-2243 | 2018 Gentry St NKC MO 64116 | http://northlandassistancecenter.org |
Salvation Army | FOOD PANTRIES/THRIFT STORES | 913-321-6958 | 6723 State Ave KCKS 66102 | http://salarmy-mokan.org |
Salvation Army | FOOD PANTRIES/THRIFT STORES | 816-483-8484 | Several Locations | http://salvationarmyusa.org |
Shawnee Community Services | FOOD PANTRIES/THRIFT STORES | 913-268-7746 | 11110 W 67th St Shawnee KS 66203 | http://scsks.org |
Smithville Food Pantry | FOOD PANTRIES/THRIFT STORES | 816-532-0773 | 201 N Bridge St., Smithville, Mo 64089 | |
St Charles Borromeo Parish (Mon Wed & Fri 12:30-2:30 pm) | FOOD PANTRIES/THRIFT STORES | 816-436-0880 | 900 NE Shady Lane Dr Gladstone MO 64118 | http://stcharleskc.com |
Vineyard Church | FOOD PANTRIES/THRIFT STORES | 816-734-8100 | 12300 NW Arrowhead Trfwy KCMO 64165 | http://vineyardkcnorth.com |
Wilhelmina Gill Multi-Service Center | FOOD PANTRIES/THRIFT STORES | 913-621-4690 | 645 Nebraska Ave KCKS 66101 | http://mtcarmelrc.org |
Avondale United Methodist Church | FOOD PANTRY | 816-452-3518 | 3101 NE Winn Rd., Kansas City, MO 64117 | |
Barry Christian Church | FOOD PANTRY | 816-436-0462 | 1500 NW Barry Rd., Kansas City, MO 64155 | |
Chandler Cares Food Pantry | FOOD PANTRY | 816-781-2011 | 11401 NE State Route 33, Liberty, Mo 64068 | |
Cornerstone Baptist Church | FOOD PANTRY | 816-824-7986 | 501 N Randolph Rd, Kansas City, Mo 64161 | |
Cornerstone Wesleyan Church | FOOD PANTRY | 816-436-0462 | 6609 North Brighton Avenue, Kansas City, Mo 64119 | |
First Assembly of God | FOOD PANTRY | 816-630-2460 | 1800 W 69 Hwy, Excelsior Springs, Mo 64024 | |
First Baptist Church NKC | FOOD PANTRY | 816-842-1175 | 2205 Iron St., North Kansas City, MO 64116 | |
Gloria Dei Lutheran Church | FOOD PANTRY | 816-741-3150 | 4509 NW 72nd St., Kansas City, MO 64151 | |
Good Samaritan Center | FOOD PANTRY | 816-630-2718 | 108 S Thompson Ave., Excelsior Springs, Mo 64024 | |
Grace Episcopal Church | FOOD PANTRY | 816-781-6262 | 520 S 291 Hwy, Liberty, Mo 64068 | |
Hillside Christian Church | FOOD PANTRY | 900 NE Vivion Rd., Kansas City, MO 64118 | http://www.hopewrx.org | |
Holt Ministerial Alliance | FOOD PANTRY | 816-615-9670 | 225 Main St., Holt, Mo 64048 | |
In As Much Ministry | FOOD PANTRY | 816-781-6357 | 2050 Plumbers Way #190, Liberty, Mo 64068 | http://www.inasmuchministry.org |
Kansas City Church | FOOD PANTRY | 816-781-7559 | 7700 N Church Rd., Kansas City, Mo 64158 | |
Kearney Food Pantry | FOOD PANTRY | 816-903-4763 | 108 W Washington St., Kearney, Mo 64060 | |
Liberty Christian Church | FOOD PANTRY | 816-781-3621 | 427 E Kansas St., Liberty, MO 64068 | |
North Kansas City YMCA | FOOD PANTRY | 816-300-0531 | 1999 Iron St., North Kansas City, Mo 64116 | |
Northland Shepard's Center | FOOD PANTRY | 816-844-3869 | 5601 NE Antioch Rd., Gladstone, Mo 64119 | |
Smithville Family Worship Center | FOOD PANTRY | 816-532-4749 | 98 Stonebridge Lane, Smithville, Mo 64089 | |
The Rock of KC | FOOD PANTRY | 816-453-4500 | 12750 Winan Rd, Kansas City, Mo 64163 | |
Adult Education & Literacy-Northland | GED PROGRAMS | 816-321-5011 | 3100 NE 83rd St #2450 KCMO 64119 | http://nkcschools.org |
Missouri Departement of Social Services | GENERAL ASSISTANCE | 573-751-3285 | ||
United Way 2-1-1 | GENERAL ASSISTANCE | 211 | http://unitedwaygkc.org | |
Cabot Westside Health Center-Jackson County | HEALTHCARE | 816-471-0900 | http://rodgershealth.org | |
Clay County Family Medicine & Dental Services | HEALTHCARE | 816-413-0662 | 800 Haines Liberty MO 64068 | http://rodgershealth.org |
Clay County Public Health Center | HEALTHCARE | 816-595-4200 | 800 Haines Liberty MO 64068 | http://clayhealth.com |
Duchesne Clinic | HEALTHCARE | 913-321-2626 | 636 Tauromee Ave KCKS 66101 | http://sclhealth.org |
El Centro | HEALTHCARE | 913-677-0100 | 650 Minnesota Ave KCKS 66101 | http://elcentroinc.com |
Hope Faith - Homeless Assistance Campus | HEALTHCARE | 816-471-4673 | http://hopefaithministries.org |
bottom of page
